<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerm &#187; annual review</title>
	<atom:link href="http://www.jerm.com/tag/annual-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerm.com</link>
	<description>How to Be an Effective Manager</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Performance Reviews Sample Comments: Phrases for How to Say It</title>
		<link>http://www.jerm.com/2008/03/annual-performance-reviews-sample-comments-phrases-for-how-to-say-it/</link>
		<comments>http://www.jerm.com/2008/03/annual-performance-reviews-sample-comments-phrases-for-how-to-say-it/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:46:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[annual review]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[phrases]]></category>

		<guid isPermaLink="false">http://read.jerm.com/?p=62</guid>
		<description><![CDATA[Find hundreds of sample performance review phrases in this free performance review article. Save time and finish your performance evaluations quickly.]]></description>
		<wfw:commentRss>http://www.jerm.com/2008/03/annual-performance-reviews-sample-comments-phrases-for-how-to-say-it/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Annual Performance Reviews: How to Get the Most Out of Your Employees</title>
		<link>http://www.jerm.com/2008/02/annual-performance-reviews-how-to-get-the-most-out-of-your-employees/</link>
		<comments>http://www.jerm.com/2008/02/annual-performance-reviews-how-to-get-the-most-out-of-your-employees/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 03:37:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[annual review]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance review]]></category>

		<guid isPermaLink="false">http://read.jerm.com/?p=57</guid>
		<description><![CDATA[One of the times of the year some managers dread is annual performance review time. Unfortunately, we often do not provide frequent enough informal reviews to our employees and have to pop everything on them one time a year. Do you keep track of the accomplishments of your employees throughout the year? Do you correct [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2008/02/annual-performance-reviews-how-to-get-the-most-out-of-your-employees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.jerm.com @ 2012-02-08 01:03:30 -->
