<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerm &#187; Management</title>
	<atom:link href="http://www.jerm.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerm.com</link>
	<description>How to Be an Effective Manager</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Running for Local City Government?</title>
		<link>http://www.jerm.com/2011/04/running-for-local-city-government/</link>
		<comments>http://www.jerm.com/2011/04/running-for-local-city-government/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:15:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[kevin walter]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=557</guid>
		<description><![CDATA[If you decide to run for local city government, or any political office, the business world can teach you a lot. My friend Kevin Walter is running for City Council and this is in honor of him.]]></description>
		<wfw:commentRss>http://www.jerm.com/2011/04/running-for-local-city-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing a Results-Only Work Environment</title>
		<link>http://www.jerm.com/2010/01/implementing-a-results-only-work-environment/</link>
		<comments>http://www.jerm.com/2010/01/implementing-a-results-only-work-environment/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:10:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mnanagement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[results only work environment]]></category>
		<category><![CDATA[ROWE]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workweek]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=354</guid>
		<description><![CDATA[Results Only Work Environment, or ROWE, is a management strategy adopted by Best Buy where employees are paid for productivity, not just activity. A Results Only Work Environment focuses on achievement instead of solely being at work. Employees control their own work calendars and the focus is on how much work they get done, not [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2010/01/implementing-a-results-only-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Managers Rely on Guts Instead of Data</title>
		<link>http://www.jerm.com/2010/01/why-managers-rely-on-guts-instead-of-data/</link>
		<comments>http://www.jerm.com/2010/01/why-managers-rely-on-guts-instead-of-data/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:58:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[gut feeling]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=203</guid>
		<description><![CDATA[I was in an interesting meeting the other day. One of my business partners and I were asked to consult with a client regarding their email marketing strategy. They are using a small, outsourced email marketing firm to run all of their fund raising email campaigns. Relative to the size of the organization, the money [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2010/01/why-managers-rely-on-guts-instead-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Your Business</title>
		<link>http://www.jerm.com/2009/12/reviewing-your-business/</link>
		<comments>http://www.jerm.com/2009/12/reviewing-your-business/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:08:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[end of the year]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=366</guid>
		<description><![CDATA[Every business goes through cycles and in the periods of change between cycles (good and bad), it&#8217;s a good idea to review your business, understand what the transition means to the longevity of the company, and make the tough decisions necessary. My business is going through a transition of renewed focus and preparation for growth. [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/12/reviewing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PRIDE Award Program</title>
		<link>http://www.jerm.com/2009/12/the-pride-award-program/</link>
		<comments>http://www.jerm.com/2009/12/the-pride-award-program/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:19:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=357</guid>
		<description><![CDATA[There are many excellent people who work in your organization. Most of the time, these people toil in obscurity, doing a good job, and never receiving adequate recognition for it. Creating a PRIDE Award Program provides an opportunity for coworkers to recognize each other. People of Responsibility &#38; Initiative Delivering Excellence The PRIDE Award Program [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/12/the-pride-award-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Community Quotient in Your Company</title>
		<link>http://www.jerm.com/2009/11/improving-community-quotient-in-your-company/</link>
		<comments>http://www.jerm.com/2009/11/improving-community-quotient-in-your-company/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:33:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community quotient]]></category>
		<category><![CDATA[cq]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[net promoter]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://read.jerm.com/?p=119</guid>
		<description><![CDATA[As we work with companies to help stabilize their internal atmosphere and employee morale, we find many of the internal conflicts, issues, and problems can be easily corrected by ceasing thinking of employees as &#8220;resources&#8221; and start thinking of them as human beings. One of the core qualities of the human experience is feeling like [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/11/improving-community-quotient-in-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 More Ways to Reward Employees</title>
		<link>http://www.jerm.com/2009/11/21-more-ways-to-reward-employees/</link>
		<comments>http://www.jerm.com/2009/11/21-more-ways-to-reward-employees/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:32:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://read.jerm.com/?p=74</guid>
		<description><![CDATA[In a previous post on rewarding employees, we presented 21 ideas to reward your employees. The post was so well received, we decided to come up with 21 more ways you can reward your employees. These ideas are for you to show appreciation for your employees even in times when you cannot show financial appreciation. [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/11/21-more-ways-to-reward-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Group Mission Statement</title>
		<link>http://www.jerm.com/2009/11/create-a-group-mission-statement/</link>
		<comments>http://www.jerm.com/2009/11/create-a-group-mission-statement/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:28:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://read.jerm.com/?p=106</guid>
		<description><![CDATA[In my first role as a manager, I worked with a high performance team with more work on our hands than time. We worked hard, we enjoyed working together, but it was a tough assignment to get everything done &#8211; and still love each other at the end of the day! One day, I decided [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/11/create-a-group-mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About Financial Statements</title>
		<link>http://www.jerm.com/2009/11/why-you-should-care-about-financial-statements/</link>
		<comments>http://www.jerm.com/2009/11/why-you-should-care-about-financial-statements/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:02:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=270</guid>
		<description><![CDATA[Jim couldn&#8217;t understand it. His successful window installation company had ten years worth of financials. His business had been profitable since day one. He was never late paying a bill and had impeccable credit, but when he applied for a commercial mortgage to purchase a building for the company, two banks declined his application after [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/11/why-you-should-care-about-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hold a Difficult Conversation</title>
		<link>http://www.jerm.com/2009/11/how-to-hold-a-difficult-conversation/</link>
		<comments>http://www.jerm.com/2009/11/how-to-hold-a-difficult-conversation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:58:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[difficult conversation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance improvement]]></category>

		<guid isPermaLink="false">http://www.jerm.com/?p=177</guid>
		<description><![CDATA[Inevitably, as a manager, you will need to have a difficult conversation at some point in your career. This difficult conversation can come from something embarrassing, an exchange between employees, bad habits, or an number of issues. These might include: Uncleanliness Fights, arguments, or disagreements Flirtatious behavior with other employees Attitude problems Dress code violations [...]]]></description>
		<wfw:commentRss>http://www.jerm.com/2009/11/how-to-hold-a-difficult-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.jerm.com @ 2012-02-08 01:08:12 -->
